BETTER LIFE EDUCATION /MISSION CENTRE BUDGET SECTION A 2025 FEEDING PROGRAM |
|||
All students take three meals per day including early supper | |||
QTY PUPILS 150 |
PARTICULARS FEEDING PROGRAM PER KID PER YEAR IN $ One year = 9 learning months & 1 month for exam |
TOTAL Per year for 150 kids in $ |
REMARKS The dollar rate fluctuates |
1 | B/F - kid per day 0.54 | Previously -$ 0.25 | |
1 | B/F - kid per 7 day – week (0.54x7) 3.78 | ||
1 | B/F - kid per 30 days – month (0.54x30) 16.20 | ||
1 | B/F - kid per 3 months – term (16.20x3) 48.60 | ||
B/F - kid per 10 months – year (16.20x10) 162.00 | (162x150) = 24,300.00 | ||
1 | LUNCH - kid per day 0.96 | Previously $0.40 | |
1 | LUNCH - kid per 7 day – week (0.96x7) 6.72 | ||
1 | LUNCH - kid per 30 days – month (0.96x30) 28.80 | ||
1 | LUNCH - kid per 3 months – term (28.80x3) 86.40 | ||
LUNCH - kid per 10 months – yr (28.80x10) 288.00 | (288x150) = 43,200.00 | ||
1 | SUPPER - kid per day 1.20 | Previously $0.45 | |
1 | SUPPER - kid per 7 day – week (1.20x7) 8.40 | ||
1 | SUPPER - kid per 30 days – month (1.20x30) 36.00 | ||
1 | SUPPER - kid per 3 months – term (36.00x3) 90.00 | ||
SUPPER - kid per 10 months – yr (30.00x10) 360.00 | (360X150) = 54,000.00 | ||
TOTAL per Kid for 3 meals per year $ 810.00 | 150 = $121,500.00 | 3 Meals P/ year |
BUDGET SECTION B BETTER LIFE EDUCATION - SCHOOL FEES |
|||||
Day care to grade 4 stays - 9 months. Grade 6-9 – stay for 10 months Previous budget focused only from grade 4 to 6 – Not boarding |
|||||
QTY 250 | PARTICULARS $ Rate @Ksh 125/$1 |
DAY- 100 pupils /BOARDERS – 150 pupils PER YEAR/PER PUPIL |
|||
From Day care to Junior Secondary | cost per Day pupils | Day Total P/ yr | Cost per Boarder | Borders total p/ yr | |
3 grades | Day care to PP2 – per month Ksh 1,500 = 12 | ||||
Per Term 3mnths Ksh 4,500 = 36 | |||||
Day Care Per Year 9 mnths ($12 X9) = 108 | 108x10 | $ 1080 | - | - | |
PP1 Per Year 9 mnths ($12 X9) = 108 | 90x10 | $ 1080 | - | - | |
PP2 Per Year 9 mnths ($12 X9) = 108 | 90x10 | $ 1080 | - | - | |
TOTAL | $ 3,240 | ||||
3 grades | Grade 1 to 3 – per month Ksh 1,800 = 14.4 | ||||
Per Term 3mnths ksh 5,400 = 43.20 | |||||
Grade 1per year 9 mnths ($14.4 x9) =129.60 | 129.60x25 | $ 3,240 | - | - | |
Grade 2per year 9 mnths ($14.4 x9) = 129.60 | 129.60x25 | $ 3,240 | - | - | |
Grade 3per year 9 mnths ($14.4 x9) = 129.60 | 129.60x20 | $ 3,240 | - | - | |
TOTAL | $ 9,720 | ||||
3 grades | Grade 4 to 6 – per month Ksh 2,250 = 18 | 54 | |||
Per Term 3mnths ksh 6,750 = 54 | 162 | ||||
Grade 4 per year 10 mnths ($18 x10) = 180 | 180 | - | 540X25 | $ 13,500 | |
Grade 5 per year 10 mnths ($18 x10) = 180 | 180 | - | 540X25 | $ 13,500 | |
Grade 6 per year 10 mnths ($18 x10) = 180 | 180 | - | 540X25 | $ 13,500 | |
TOTAL | $ 40,500 | ||||
1 | Grade 7 – per month Ksh 3,000 = 24 | 60 | |||
Per Term 3mnths ksh 9,000 = 72 | 180 | ||||
Grade 7 per year 10 mnths ($24 x10) = 240 | 240 | - | 600X25 | $ 15,000 | |
1 | Grade 8 – per month Ksh 3,750 = 30 | 66 | |||
Per Term 3mnths ksh 11,250 =90 | 198 | ||||
Grade 8 per year 10 mnths ($30 x10) = 300 | 300 | - | 660x25 | $ 16,500 | |
1 | Grade 9 – per month Ksh 4,500 = 36 | 72 | |||
Per Term 3mnths ksh 13,500 = 108 | 216 | ||||
Grade 9 per year 10 mnths ($36 x10) = 360 | 360 | - | 720x25 | $ 18,000 | |
TOTAL – DAY AND BOARDING FEES YER YEAR | $ 12,960 | $ 90,000 | |||
GRAND TOTAL – DAY AND BOARDING FEES FOR 250 PUPILS PER YEAR | $ 102,960 |
SECTION C: BETTER LIFE EDUCATION CENTER SALARIES FOR ALL THE WORKERS |
||||
QTY |
PARTICULARS ( i) Teachers needed 15. Total No. of teachers – 13 |
TOTAL $ 1 Year = 12 Months |
REMARKS |
|
12 | Teachers on Salary per month- Trained/untrained | Per month | Per Year | 1 – volunteers due |
1 | Head Teacher | 240 | 2,880 | to lack of funds & |
1 | Deputy Head Teacher | 240 | 2,880 | one more teacher |
1 | Head of Academic Teacher | 216 | 2,592 | is lacking |
1 | Senior Teacher | 204 | 2,448 | 2 – more teachers |
1 | Teacher in charge of Discipline | 180 | 2,160 | are needed to |
7 | Teachers | 840 | 10,080 | make 15 teachers |
1 | Volunteering Teachers (Due to lack of budget) | - | - | @$100 Cert Level |
Total per month and per year for 13 Teachers | $1,920 | 19,200 | Total -$200 per/m | |
Total p/ m if all 15 Teachers are paid-(2 @$240pmx12) = 2,880 | $2,160 | 25,920 | Total-2,400 per/yr | |
PARTICULARS (ii) Total number of other workers - 9 |
||||
1 | Front office/Cashier /Accounts | 216 | 2,592 | |
1 | Public Relations – plus school promotion activities | 210 | 2,520 | |
1 | School Senior Cook | 180 | 2,160 | |
2 | Assistant cooks @ 100 | 240 | 2,880 | |
1 | Night Watch man | 120 | 1,440 | |
1 | Grounds man - Cleaner | 120 | 1,440 | |
1 | Day Watch man | 120 | 1,440 | |
1 | School Gardener | 120 | 1,440 | |
Total per month and per year | 1,326 | 15,912 | ||
Grand Total | 3,486 | 41,832 |
OTHER REQUIREMENTS Uniform - per size but generally here is per grade Each pupil should have 2- cost ($) of full uniforms with shoes and stockings |
||||
QTY | Particulars (Rate $1 = Ksh 125) | ONE | Two/pupil (250 pupils) | TOTAL |
2 | School Uniform – Daycare to PP2 (2460/125) = 19.68 | $19.68 | $39.36X30 | $ 1,180.8 |
3 | Grade 1 to 3 (3240/125) = 25.92 | $25.92 | $51.84X70 | $ 3,628.8 |
3 | Grade 4 to 6 (3600/125) = 28.80 | $28.80 | $57.60X75 | $ 4,320.0 |
3 | Grade 7 to 9 (4500/125) = 36.00 | $36.00 | $72.00X75 | $ 5,400.0 |
Total for Full uniform for 150 Pupils from Day care –(kindergarten) to Grade 9 | $ 14,529.6 | |||
30 | Exercise books - @ $1X36 = $36 P/term ($108 per /yr) | $ 108.00 | ||
12 | Pens-@ 0.459 x12 =@$5.508=$16.524 P/term ($49.572) p/yr | $ 49.572 | ||
12 | Pencils - @ $0.18 x12= $2.16 x3 = $6.48 P/term ($19.44 p/yr | $ 19.44 | ||
12 | Rubbers-@0.216x12=@$2.592x3=$7.776 P/term (23.33p/yr) | $ 23.33 | ||
3 | Story books @ 8.10x3= @$24.30 per year | $ 24.30 | ||
20 | Tex Books @9.54x15= @$143.10 per year | $ 143.10 | ||
Total for the books, pens pencils, rubber etc. | $ 367.742 | |||
GRAND TOTAL of all other requirements per year | $ 4,897.342 |
Your Contribution Makes a Difference! Every dollar you donate helps provide education, meals, and opportunities for the children at BLEC.